Compare
Crypto.com Card vs Nexo Card
A side-by-side comparison of Crypto.com Card and Nexo Card — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
Tiered prepaid crypto card with very regional fee tables.
| Attribute | Crypto.com Card | Nexo Card |
|---|---|---|
| Best for | Existing Crypto.com app users | Existing Nexo users |
| Availability | Region-dependent | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| FX | US example: 3% on lower/mid tiers for non-USD purchases and ATM withdrawals; no fee on higher tiers | As of 2026: weekday FX 0.2% in EEA/UK/CH and 2% rest of world; weekend 0.7% and 2.5%; reduced to zero Nexo FX at Gold and Platinum loyalty tiers (Mastercard network spread still applies) |
| ATM | US example: 2% above monthly free ATM allowance | Free monthly allowance by loyalty tier (roughly EUR 200 Base up to EUR 2,000 Platinum), then 2% (min about EUR/GBP 1.99) |
| Monthly | No standard monthly card fee found; US inactivity fee after 12 months may apply | No monthly fee stated |
| Cashback | CRO-staked tiers as of 2026: Midnight Blue 0% (no stake), Ruby Steel 2% (~500 USD CRO), Royal Indigo/Jade Green 3% (~5,000 USD), Icy White/Rose Gold 5% (~50,000 USD), Obsidian 5% (~500,000 USD); non-staking spend rewards were removed in late 2025, so cashback now requires maintaining the CRO stake; paid in CRO with a 180-day lock and monthly caps | Up to 2% cashback in NEXO token by loyalty tier (Base 0.5%, Silver 0.7%, Gold 1%, Platinum 2%); up to 0.5% if rewards taken in BTC; UK cardholders can no longer earn cashback (regulatory phase-out) but can still spend |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
Choose Crypto.com Card if
- Existing Crypto.com users comparing a regional card tier
- Users who will read the exact country fee page before applying
Choose Nexo Card if
- Existing Nexo users in eligible European countries
- Users comparing dual credit/debit crypto card models
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Crypto.com Card or Nexo Card?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.