Compare
Nexo Card vs RedotPay
A side-by-side comparison of Nexo Card and RedotPay — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
Stablecoin-based card with clear issue fees and strict country exclusions.
| Attribute | Nexo Card | RedotPay |
|---|---|---|
| Best for | Existing Nexo users | Supported-country stablecoin spending |
| Availability | Region-dependent | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| FX | As of 2026: weekday FX 0.2% in EEA/UK/CH and 2% rest of world; weekend 0.7% and 2.5%; reduced to zero Nexo FX at Gold and Platinum loyalty tiers (Mastercard network spread still applies) | About 1.2% FX markup on non-local-currency spend plus ~1% crypto conversion (roughly 2.2% combined per transaction); an extra ~0.20 USD per transaction can apply after the fifth swipe of the month |
| ATM | Free monthly allowance by loyalty tier (roughly EUR 200 Base up to EUR 2,000 Platinum), then 2% (min about EUR/GBP 1.99) | Physical card supports ATM withdrawals; checked 2026 sources list the first ~10,000 USD per month free, then fees apply |
| Monthly | No monthly fee stated | No monthly fee found in checked 2026 sources |
| Cashback | Up to 2% cashback in NEXO token by loyalty tier (Base 0.5%, Silver 0.7%, Gold 1%, Platinum 2%); up to 0.5% if rewards taken in BTC; UK cardholders can no longer earn cashback (regulatory phase-out) but can still spend | No standing cashback or staking rewards as of 2026; occasional sign-up promotions may apply |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
Choose Nexo Card if
- Existing Nexo users in eligible European countries
- Users comparing dual credit/debit crypto card models
Choose RedotPay if
- Users in supported countries who want stablecoin-funded spending
- Comparing virtual vs physical card setup costs
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Nexo Card or RedotPay?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.