Compare
Nexo Card vs Wirex
A side-by-side comparison of Nexo Card and Wirex — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
Long-running crypto and fiat card wallet with region-specific limits.
| Attribute | Nexo Card | Wirex |
|---|---|---|
| Best for | Existing Nexo users | Mixed fiat and crypto card wallet comparisons |
| Availability | Region-dependent | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Custodial | Hybrid |
| KYC | Required | Required |
| FX | As of 2026: weekday FX 0.2% in EEA/UK/CH and 2% rest of world; weekend 0.7% and 2.5%; reduced to zero Nexo FX at Gold and Platinum loyalty tiers (Mastercard network spread still applies) | Wirex advertises 0% FX markup on in-app exchange; exact spread per currency pair is shown at quote time |
| ATM | Free monthly allowance by loyalty tier (roughly EUR 200 Base up to EUR 2,000 Platinum), then 2% (min about EUR/GBP 1.99) | Free monthly ATM allowance (about GBP/EUR 200 on Standard, up to ~1,000 USD on Elite), then 2% |
| Monthly | No monthly fee stated | Standard plan free; paid Elite plan about 29.99 USD per month for higher rewards and ATM limits |
| Cashback | Up to 2% cashback in NEXO token by loyalty tier (Base 0.5%, Silver 0.7%, Gold 1%, Platinum 2%); up to 0.5% if rewards taken in BTC; UK cardholders can no longer earn cashback (regulatory phase-out) but can still spend | Cryptoback paid in WXT: roughly 0.5-2% base, advertised up to 8% with WXT staking and monthly spend thresholds on higher plans |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
Choose Nexo Card if
- Existing Nexo users in eligible European countries
- Users comparing dual credit/debit crypto card models
Choose Wirex if
- Users comparing fiat plus crypto card wallets
- Travelers who want published ATM and country tables
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Nexo Card or Wirex?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.