Compare
Tria vs Nexo Card
A side-by-side comparison of Tria and Nexo Card — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
Self-custodial Visa crypto card with one-time tier fees and no monthly cost.
| Attribute | Tria | Nexo Card |
|---|---|---|
| Best for | Self-custody-focused crypto spending | Existing Nexo users |
| Availability | Available | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Non-custodial | Custodial |
| KYC | Required | Required |
| FX | No Tria conversion markup; standard ~1% Visa network fee plus FX on non-USD spend | As of 2026: weekday FX 0.2% in EEA/UK/CH and 2% rest of world; weekend 0.7% and 2.5%; reduced to zero Nexo FX at Gold and Platinum loyalty tiers (Mastercard network spread still applies) |
| ATM | Virtual tier limited; Signature and Metal state full ATM access | Free monthly allowance by loyalty tier (roughly EUR 200 Base up to EUR 2,000 Platinum), then 2% (min about EUR/GBP 1.99) |
| Monthly | No monthly fee | No monthly fee stated |
| Cashback | 1.5% Virtual, 4.5% Signature, 6% Metal; 6% applies to the first ~2,000 USD of monthly spend, then ~1% (verify current caps) | Up to 2% cashback in NEXO token by loyalty tier (Base 0.5%, Silver 0.7%, Gold 1%, Platinum 2%); up to 0.5% if rewards taken in BTC; UK cardholders can no longer earn cashback (regulatory phase-out) but can still spend |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
Choose Tria if
- Self-custody-focused crypto spenders
- Users comparing crypto card reward and travel-perk models
Choose Nexo Card if
- Existing Nexo users in eligible European countries
- Users comparing dual credit/debit crypto card models
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Tria or Nexo Card?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.